April 2019 Winners
Congratulations to the winners, especially to those who won for the first time and/or who won multiple awards!
The winning images are available at https://www.flickr.com/photos/ips_gallery/albums/72157680154115098 .
Members Points table is updated at this link.
Group A:
| Award | IPS Member Name | Image Title |
| 1st | Eric Clifton | Bluegrass |
| 2nd | Xiaoxiao Peng | Three Dogs |
| 3rd | Chirag Sanghani | Stare |
| HM | Bermet Sydygalieva | ENFJ |
| HM | Emine Gurgen | Interaction |
| HM | Manuella Lea Palmioli | Lumière dans la Vallée |
| HM | Marketa Jirouskova | Marine Iguana #2 |
Group B:
| Award | IPS Member Name | Image Title |
| 1st | David Cieslikowski | Ode to Magritte |
| 2nd | Prapti Sherchan | Chicago Hues |
| 3rd | Marta Gonzalez | I see your Game |
| HM | Akshatvishal Chaturvedi | Window |
| HM | Mai Tong | Under the Annapurna Himalayas |
| HM | Mai Tong | Breakfast in Kathmandu |
- April 29, 2019